From AdventureCraft
These data values refer to the different types of blocks and items. For vanilla Minecraft data values, see 1.7.3 minecraft data values:
Block IDs
Item IDs
Inventory Slot Numbers
Data
Boomerang
If the damage of the boomerang is 1, the boomerang's been thrown.
Boss Door and Locked Door
1 means this door has been unlocked.
Cages
| Icon | Value | Description
|
| | 0 | Fancy red cage
|
| | 1 | Metal diamond-shape cage
|
| | 2 | Fancy metal cage
|
| | 3 | Square metal cage
|
| | 4 | Metal bars
|
| | 5 | Thick crosshatch bars
|
| | 6 | Thin crosshatch bars
|
| | 7 | Metal bars with a square metal border
|
| | 8 | Fancy metal cage with creeper face in the middle
|
| | 9 | Fancy metal cage with eyeball in the middle
|
Chairs
ID 219
| Icon | Value | Description
|
| | 0 | Facing south, dark wood
|
| | 1 | Facing west, dark wood
|
| | 2 | Facing north, dark wood
|
| | 3 | Facing east, dark wood
|
| | 4 | Facing south, light wood
|
| | 5 | Facing west, light wood
|
| | 6 | Facing north, light wood
|
| | 7 | Facing east, light wood
|
| | 8 | Facing south, dark wood with red cushion
|
| | 9 | Facing west, dark wood with red cushion
|
| | 10 | Facing north, dark wood with red cushion
|
| | 11 | Facing east, dark wood with red cushion
|
| | 12 | Facing south, light wood with green cushion
|
| | 13 | Facing west, light wood with green cushion
|
| | 14 | Facing north, light wood with green cushion
|
| | 15 | Facing south, light wood with green cushion
|
ID 220
| Icon | Value | Description
|
| | 0 | Facing south, dark stone
|
| | 1 | Facing west, dark stone
|
| | 2 | Facing north, dark stone
|
| | 3 | Facing east, dark stone
|
| | 4 | Facing south, dark stone tiles
|
| | 5 | Facing west, dark stone tiles
|
| | 6 | Facing north, dark stone tiles
|
| | 7 | Facing east, dark stone tiles
|
| | 8 | Facing south, light stone
|
| | 9 | Facing west, light stone
|
| | 10 | Facing north, light stone
|
| | 11 | Facing east, light stone
|
| | 12 | Facing south, light stone tiles
|
| | 13 | Facing west, light stone tiles
|
| | 14 | Facing north, light stone tiles
|
| | 15 | Facing south, light stone tiles
|
Chains
| Icon | Value | Description
|
| | 0 | Silver chains, along the y (up/down) axis
|
| | 1 | Silver chains, along the x (north/south) axis
|
| | 2 | Silver chains, along the z (east/west) axis
|
| | 3 | Gold chains, along the y (up/down) axis
|
| | 4 | Gold chains, along the x (north/south) axis
|
| | 5 | Gold chains, along the z (east/west) axis
|
| | 6 | Black chains, along the y (up/down) axis
|
| | 7 | Black chains, along the x (north/south) axis
|
| | 8 | Black chains, along the z (east/west) axis
|
Colors
This is the metadata values for blocks that can be colored.
| Value | Color
|
| 0 | Original
|
| 1 | Yellow
|
| 2 | Orange
|
| 3 | Green
|
| 4 | Blue
|
| 5 | Purple
|
| 6 | Red
|
Fan
| Value | Description
|
| 0 | Facing down
|
| 1 | Facing up
|
| 2 | Facing east
|
| 3 | Facing west
|
| 4 | Facing north
|
| 5 | Facing south
|
Flowers
ID 207
| Icon | Value | Description
|
| | 0 | Bright red flower
|
| | 1 | Three pale yellow flowers
|
| | 2 | Two red and three blue flowers
|
| | 3 | Two red, three yellow, and two blue flowers
|
| | 4 | One red, one yellow, and one blue flower
|
| | 5 | Short red, blue, and yellow flowers
|
| | 6 | Tall red flower with blue and yellow flowers
|
| | 7 | Three yellow and three blue flowers
|
| | 8 | Two red and three yellow flowers
|
| | 9 | Three blue flowers
|
| | 10 | Three yellow flowers
|
| | 11 | Big red flower
|
| | 12 | Tall red flower with a smaller red flower to the side
|
| | 13 | One pale blue and one pink flower
|
| | 14 | Star-shaped yellow flower
|
| | 15 | Three pale mushrooms
|
ID 231
| Icon | Value | Description
|
| | 0 | Small brown cactus
|
| | 1 | Small yellow-green cactus with pink flower
|
| | 2 | Small green cactus with pink flower
|
| | 3 | Small limbed brown cactus
|
| | 4 | Small limbed yellow-green cactus with pink flowers
|
| | 5 | Small limbed green cactus with pink flowers
|
| | 6 | Golden tall grass
|
| | 7 | Yellow-green and golden tall grass
|
| | 8 | Green and golden tall grass
|
| | 9 | Scraggly golden grass
|
| | 10 | Scraggly yellow-green grass
|
| | 11 | Scraggly green grass
|
| | 12 | Golden grass blades
|
| | 13 | Yellow-green grass blades
|
| | 14 | Green grass blades
|
| | 15 | Cattail
|
ID 232
| Icon | Value | Description
|
| | 0 | Big red cattail
|
| | 1 | Carrot
|
| | 2 | Red onion
|
| | 3 | White onion
|
| | 4 | Small yellow-white flowers
|
| | 5 | Small white flowers
|
| | 6 | Big white flowers
|
| | 7 | Giant yellow-white flowers
|
| | 8 | Small pink flowers
|
| | 9 | Big pink flowers
|
| | 10 | Short orange flower
|
| | 11 | Tall fiery orange flowers
|
| | 12 | Drooping yellow flowers
|
| | 13 | Giant blue flowers
|
| | 14 | Dark purple flowers
|
| | 15 | Bush
|
Glass
| Icon | Value | Description
|
| | 0 | Fancy dark wood paneling
|
| | 1 | Fancy light wood paneling
|
| | 2 | Square dark wood paneling with thick border panels
|
| | 3 | Square light wood paneling with thick border panels
|
| | 4 | Square dark wood paneling with thin border panels
|
| | 5 | Square light wood paneling with thin border panels
|
| | 6 | Dark cross paneling
|
| | 7 | Light cross paneling
|
| | 8 | Dark border panels with glass edges
|
| | 9 | Dark border panels with glass edges and white 'shine'
|
| | 10 | Light border panels with glass edges
|
| | 11 | Light border panels with glass edges and white 'shine'
|
| | 12 | Glass edges
|
| | 13 | Glass edges with white 'shine'
|
| | 14 | Brick border with glass edges
|
| | 15 | Brick border with glass edges and white 'shine'
|
Grass
| Icon | Value | Description
|
| | 0 | Normal grass
|
| | 1 | Smooth, light grass
|
| | 2 | Smooth, dark grass
|
| | 3 | Rough grass
|
| | 4 | Patterned square grass
|
Guns
When a gun reaches its max damage, it will reload if you have ammo, otherwise it won't fire.
Each ammo equates to one shot, despite their appearances as boxes of ammo.
Pistols have a max damage of 15.
Assault Rifles have a max damage of 30.
Shotguns have a max damage of 7.
Half Steps
ID 215
| Icon | Value | Description
|
| | 0 | Lower dark industrial metal half step
|
| | 1 | Upper dark industrial metal half step
|
| | 2 | Lower light industrial metal half step
|
| | 3 | Upper light industrial metal half step
|
| | 4 | Lower dark small stone tile half step
|
| | 5 | Upper dark small stone tile half step
|
| | 6 | Lower light small stone tile half step
|
| | 7 | Upper light small stone tile half step
|
| | 8 | Lower ice half step
|
| | 9 | Upper ice half step
|
| | 10 | Lower dark rough stone half step
|
| | 11 | Upper dark rough stone half step
|
| | 12 | Lower light rough stone half step
|
| | 13 | Upper light rough stone half step
|
| | 14 | Lower black and white marble tile half step
|
| | 15 | Upper black and white marble tile half step
|
ID 216
| Icon | Value | Description
|
| | 0 | Lower industrial vent half step
|
| | 1 | Upper industrial vent half step
|
| | 2 | Lower dark industrial warning stripe half step with warning stripe button top/bottom
|
| | 3 | Upper dark industrial warning stripe half step with warning stripe button top/bottom
|
| | 4 | Lower dark industrial warning stripe half step
|
| | 5 | Upper dark industrial warning stripe half step
|
| | 6 | Lower light industrial warning stripe half step with warning stripe button top/bottom
|
| | 7 | Upper light industrial warning stripe half step with warning stripe button top/bottom
|
| | 8 | Lower light industrial warning stripe half step
|
| | 9 | Upper light industrial warning stripe half step
|
| | 10 | Lower silver half step
|
| | 11 | Upper silver half step
|
| | 12 | Lower gold half step
|
| | 13 | Upper gold half step
|
| | 14 | Lower industrial riveted plate half step
|
| | 15 | Upper industrial riveted plate half step
|
Half Steps Wood
| Icon | Value | Description
|
| | 0 | Lower half step log
|
| | 1 | Upper half step log
|
| | 2 | Lower dark half step bookcase
|
| | 3 | Upper dark half step bookcase
|
| | 4 | Lower light half step bookcase
|
| | 5 | Upper light half step bookcase
|
| | 6 | Lower dark half step planks
|
| | 7 | Upper dark half step planks
|
| | 8 | Lower light half step planks
|
| | 9 | Upper light half step planks
|
| | 10 | Lower dark long half step planks
|
| | 11 | Upper dark long half step planks
|
| | 12 | Lower light long half step planks
|
| | 13 | Upper light long half step planks
|
| | 14 | Lower light large half step planks
|
| | 15 | Upper light large half step planks
|
Hookshot
If the damage of the hookshot is 1, the hookshot's been fired.
Ladders
ID 226
| Icon | Value | Description
|
| | 0 | Stained wood ladder, facing east
|
| | 1 | Stained wood ladder, facing west
|
| | 2 | Stained wood ladder, facing north
|
| | 3 | Stained wood ladder, facing south
|
| | 4 | Light wood ladder, facing east
|
| | 5 | Light wood ladder, facing west
|
| | 6 | Light wood ladder, facing north
|
| | 7 | Light wood ladder, facing south
|
| | 8 | Stained wood ladder with shadow, facing east
|
| | 9 | Stained wood ladder with shadow, facing west
|
| | 10 | Stained wood ladder with shadow, facing north
|
| | 11 | Stained wood ladder with shadow, facing south
|
| | 12 | Light wood ladder with shadow, facing east
|
| | 13 | Light wood ladder with shadow, facing west
|
| | 14 | Light wood ladder with shadow, facing north
|
| | 15 | Light wood ladder with shadow, facing south
|
ID 227
| Icon | Value | Description
|
| | 0 | High contrast stained wood ladder, facing east
|
| | 1 | High contrast stained wood ladder, facing west
|
| | 2 | High contrast stained wood ladder, facing north
|
| | 3 | High contrast stained wood ladder, facing south
|
| | 4 | High contrast light wood ladder, facing east
|
| | 5 | High contrast light wood ladder, facing west
|
| | 6 | High contrast light wood ladder, facing north
|
| | 7 | High contrast light wood ladder, facing south
|
| | 8 | Stained wood rickety ladder, facing east
|
| | 9 | Stained wood rickety ladder, facing west
|
| | 10 | Stained wood rickety ladder, facing north
|
| | 11 | Stained wood rickety ladder, facing south
|
| | 12 | Light wood rickety ladder, facing east
|
| | 13 | Light wood rickety ladder, facing west
|
| | 14 | Light wood rickety ladder, facing north
|
| | 15 | Light wood rickety ladder, facing south
|
ID 228
| Icon | Value | Description
|
| | 0 | Light stone ladder, facing east
|
| | 1 | Light stone ladder, facing west
|
| | 2 | Light stone ladder, facing north
|
| | 3 | Light stone ladder, facing south
|
| | 4 | Dark stone ladder, facing east
|
| | 5 | Dark stone ladder, facing west
|
| | 6 | Dark stone ladder, facing north
|
| | 7 | Dark stone ladder, facing south
|
| | 8 | Silver ladder, facing east
|
| | 9 | Silver ladder, facing west
|
| | 10 | Silver ladder, facing north
|
| | 11 | Silver ladder, facing south
|
| | 12 | Gold ladder, facing east
|
| | 13 | Gold ladder, facing west
|
| | 14 | Gold ladder, facing north
|
| | 15 | Gold ladder, facing south
|
ID 229
| Icon | Value | Description
|
| | 0 | Green vine ladder, facing east
|
| | 1 | Green vine ladder, facing west
|
| | 2 | Green vine ladder, facing north
|
| | 3 | Green vine ladder, facing south
|
| | 4 | Brown vine ladder, facing east
|
| | 5 | Brown vine ladder, facing west
|
| | 6 | Brown vine ladder, facing north
|
| | 7 | Brown vine ladder, facing south
|
| | 8 | Bleached bone ladder, facing east
|
| | 9 | Bleached bone ladder, facing west
|
| | 10 | Bleached bone ladder, facing north
|
| | 11 | Bleached bone ladder, facing south
|
| | 12 | Dirty bone ladder, facing east
|
| | 13 | Dirty bone ladder, facing west
|
| | 14 | Dirty bone ladder, facing north
|
| | 15 | Dirty bone ladder, facing south
|
Lantern
The lantern's damage increases every tick. When it reaches 1200, the lantern will go out, unless you have oil, in which case it will refuel. It takes approximately one minute to drain.
Light Bulb
Metadata controls the light level the light bulb gives off when on, ranging from 0 (no light) to 15 (maximum light).
Metal Pillars
| Icon | Value | Description
|
| | 0 | Gold double slabs
|
| | 1 | Gold bricks
|
| | 2 | Dark wood paneling sides and bottom with gold buttons on the sides and gold brick top
|
| | 3 | Light wood paneling sides and bottom with gold buttons on the sides and gold brick top
|
| | 4 | Silver double slabs
|
| | 5 | Silver bricks
|
| | 6 | Dark wood paneling sides and bottom with silver buttons on the sides and silver brick top
|
| | 7 | Light wood paneling sides and bottom with silver buttons on the sides and silver brick top
|
| | 8 | Dark wood paneling sides and bottom with crystals on the sides and a crystal top
|
| | 9 | Light wood paneling sides and bottom with crystals on the sides and a crystal top
|
| | 10 | Industrial vents
|
| | 11 | Industrial plates with rivets
|
| | 12 | Industrial plates
|
| | 13 | Industrial gearbox sides with smooth metal top
|
| | 14 | Dark industrial warning stripe sides with warning stripe button top
|
| | 15 | Light industrial warning stripe sides with warning stripe button top
|
Overlays
| Icon | Value | Description
|
| | 0 | Lilypad
|
| | 1 | Small blue flowers
|
| | 2 | Small red flowers
|
| | 3 | Small white flowers
|
| | 4 | Small pink and blue flowers
|
| | 5 | Small yellow flowers
|
| | 6 | Spike holes
|
Ropes
ID 223
| Icon | Value | Description
|
| | 0 | Rope, along the y (up/down) axis
|
| | 1 | Rope, along the x (north/south) axis
|
| | 2 | Rope, along the z (east/west) axis
|
| | 3 | Gold rope, along the y (up/down) axis
|
| | 4 | Gold rope, along the x (north/south) axis
|
| | 5 | Gold rope, along the z (east/west) axis
|
| | 6 | Silver rope, along the y (up/down) axis
|
| | 7 | Silver rope, along the x (north/south) axis
|
| | 8 | Silver rope, along the z (east/west) axis
|
| | 9 | Green vine, along the y (up/down) axis
|
| | 10 | Green vine, along the x (north/south) axis
|
| | 11 | Green vine, along the z (east/west) axis
|
| | 12 | Yellow vine, along the y (up/down) axis
|
| | 13 | Yellow vine, along the x (north/south) axis
|
| | 14 | Yellow vine, along the z (north/south) axis
|
ID 224
| Icon | Value | Description
|
| | 0 | Black rope, along the y (up/down) axis
|
| | 1 | Black rope, along the x (north/south) axis
|
| | 2 | Black rope, along the z (east/west) axis
|
| | 3 | White rope, along the y (up/down) axis
|
| | 4 | White rope, along the x (north/south) axis
|
| | 5 | White rope, along the z (east/west) axis
|
| | 6 | Red rope, along the y (up/down) axis
|
| | 7 | Red rope, along the x (north/south) axis
|
| | 8 | Red rope, along the z (east/west) axis
|
| | 9 | Green rope, along the y (up/down) axis
|
| | 10 | Green rope, along the x (north/south) axis
|
| | 11 | Green rope, along the z (east/west) axis
|
| | 12 | Blue rope, along the y (up/down) axis
|
| | 13 | Blue rope, along the x (north/south) axis
|
| | 14 | Blue rope, along the z (north/south) axis
|
Sand
| Icon | Value | Description
|
| | 0 | Normal, grainy sand
|
| | 1 | Windblown sand
|
| | 2 | Smooth sand
|
| | 3 | Light, grainy sand
|
Saplings
| Icon | Value | Description
|
| | 0 | Sapling with autumn leaves
|
| | 1 | Dead sapling
|
| | 2 | Dark green sapling
|
| | 3 | Light green sapling
|
| | 4 | Light yellowish green sapling
|
| | 5 | Pine sapling
|
| | 6 | Bonsai sapling
|
| | 7 | Dark green bush
|
| | 8 | Light yellowish green bush
|
| | 9 | Golden yellow autumn bush
|
| | 10 | Red autumn bush
|
| | 11 | Orange autumn bush
|
| | 12 | Short pale mushroom with white spots
|
| | 13 | Short red mushroom with white spots
|
| | 14 | Tall pale mushroom with white spots
|
| | 15 | Tall red mushroom with white spots
|
Stairs
| Value | Description
|
| 0 | Ascending south, original color
|
| 1 | Ascending north, original color
|
| 2 | Ascending west, original color
|
| 3 | Ascending east, original color
|
| 4 | Ascending south, yellow color
|
| 5 | Ascending north, yellow color
|
| 6 | Ascending west, yellow color
|
| 7 | Ascending east, yellow color
|
| 8 | Ascending south, orange color
|
| 9 | Ascending north, orange color
|
| 10 | Ascending west, orange color
|
| 11 | Ascending east, orange color
|
| 12 | Ascending south, green color
|
| 13 | Ascending north, green color
|
| 14 | Ascending west, green color
|
| 15 | Ascending east, green color
|
Stone
ID 211
| Icon | Value | Description
|
| | 0 | Red bricks
|
| | 1 | Red bricks with a yellow brick and a blue brick
|
| | 2 | Blue bricks
|
| | 3 | Dark stone
|
| | 4 | Mossy dark stone
|
| | 5 | Mossy dark stone with red flowers
|
| | 6 | Mossy dark stone with pale yellow flowers
|
| | 7 | Light cracked stone
|
| | 8 | Mossy light cracked stone
|
| | 9 | Mossy light cracked stone with red flowers
|
| | 10 | Mossy light cracked stone with pale yellow flowers
|
| | 11 | Dark stone tiles
|
| | 12 | Light stone tiles
|
| | 13 | Dark stone slabs
|
| | 14 | Light stone slabs
|
| | 15 | Mossy dark stone slabs
|
ID 212
| Icon | Value | Description
|
| | 0 | Small dark tiles
|
| | 1 | Small light tiles
|
| | 2 | Mismatched dark tiles
|
| | 3 | More mismatched dark tiles
|
| | 4 | Mismatched light tiles
|
| | 5 | More mismatched light tiles
|
| | 6 | Mismatched dark tiles with creeper face tile in the middle
|
| | 7 | Mismatched light tiles with creeper face tile in the middle
|
| | 8 | Mossy mismatched dark tiles
|
| | 9 | More mossy mismatched dark tiles
|
| | 10 | Mossy mismatched light tiles
|
| | 11 | More mossy mismatched light tiles
|
| | 12 | Mismatched light and colored tiles
|
| | 13 | Mismatched dark and colored tiles
|
| | 14 | Mossy mismatched dark and colored tiles
|
| | 15 | Mossy mismatched light and colored tiles
|
ID 213
| Icon | Value | Description
|
| | 0 | Dark rough stone slabs
|
| | 1 | Light rough stone slabs
|
| | 2 | Mossy dark rough stone slabs
|
| | 3 | Mossy light rough stone slabs
|
| | 4 | Light gray button on light rough stone
|
| | 5 | Cracked dark stone
|
| | 6 | Mossy cracked dark stone
|
| | 7 | Ice slabs
|
| | 8 | Cracked ice
|
| | 9 | Mossy ice slabs
|
| | 10 | Mossy cracked ice
|
| | 11 | Ice with creeper faces
|
| | 12 | Blue flowers frozen in ice
|
| | 13 | Skull and crossbones on black marble
|
| | 14 | Skull and crossbones on white marble
|
| | 15 | Black and white marble tiles
|
Stone Pillars
| Icon | Value | Description
|
| | 0 | Sandstone, completely cracked
|
| | 1 | Sandstone, runic writing with flat top/bottom.
|
| | 2 | Sandstone, runic writing with button top/bottom
|
| | 3 | Sandstone, partially cracked bottom and sides with flat top
|
| | 4 | Sandstone, pillar sides with flat top/bottom
|
| | 5 | Sandstone, completely cracked bottom and sides with flat top
|
| | 6 | Sandstone, brick sides and bottom with flat top
|
| | 7 | Sandstone, completely brick
|
| | 8 | Stone, completely cracked
|
| | 9 | Stone, runic writing with flat top/bottom
|
| | 10 | Stone, runic writing with button top/bottom
|
| | 11 | Stone, partially cracked bottom and sides with flat top
|
| | 12 | Stone, pillar sides with flat top/bottom
|
| | 13 | Stone, completely cracked bottom and sides with flat top
|
| | 14 | Stone, brick sides and bottom with flat top
|
| | 15 | Stone, completely brick
|
Tables
| Icon | Value | Description
|
| | 0 | Dark small planks
|
| | 1 | Light small planks
|
| | 2 | Dark large planks
|
| | 3 | Light large planks
|
| | 4 | Dark embossed wood
|
| | 5 | Light embossed wood
|
| | 6 | Dark stone
|
| | 7 | Dark mismatched tiles
|
| | 8 | Light stone
|
| | 9 | Dark mismatched tiles
|
| | 10 | Silver
|
| | 11 | Silver tiles
|
| | 12 | Gold
|
| | 13 | Gold tiles
|
| | 14 | Silver riveted tiles
|
| | 15 | Silver riveted plates
|
Torches
| Icon | Value | Description
|
| | 0 | Candle
|
| | 1 | Candle in a small candle holder
|
| | 2 | Candle in a gold candle holder
|
| | 3 | Three candles in a gold candelabra
|
| | 4 | White paper lantern
|
| | 5 | White paper lantern with writing
|
| | 6 | Red paper lantern
|
| | 7 | Orange paper lantern
|
| | 8 | yellow paper lantern
|
| | 9 | Green paper lantern
|
| | 10 | Blue paper lantern
|
| | 11 | Purple paper lantern
|
| | 12 | Street Lantern
|
| | 13 | Standing Street Lantern
|
Umbrella
The damage of the umbrella is set to 10 when swung, and decreases each tick back to 0. When it is above 0, it cannot be swung.
Wooden Planks
| Icon | Value | Description
|
| | 0 | Dark small planks
|
| | 1 | Dark large planks
|
| | 2 | Dark long planks
|
| | 3 | Dark crate
|
| | 4 | Dark long crate
|
| | 5 | Light small planks
|
| | 6 | Light large planks
|
| | 7 | Light long planks
|
| | 8 | Light crate
|
| | 9 | Light long crate
|
| | 10 | Dark wood jukebox
|
| | 11 | Dark wood sliders
|
| | 12 | Light wood jukebox
|
| | 13 | Light wood sliders
|
| | 14 | Dark wood speaker
|
| | 15 | Light wood speaker
|
Keyboard KeyIDs
| Key | ID
|
| Escape | 1
|
| 1 | 2
|
| 2 | 3
|
| 3 | 4
|
| 4 | 5
|
| 5 | 6
|
| 6 | 7
|
| 7 | 8
|
| 8 | 9
|
| 9 | 10
|
| 0 | 11
|
| Minus | 12
|
| Equals | 13
|
| Back | 14
|
| Tab | 15
|
| Key | ID
|
| Q | 16
|
| W | 17
|
| E | 18
|
| R | 19
|
| T | 20
|
| Y | 21
|
| U | 22
|
| I | 23
|
| O | 24
|
| P | 25
|
| LBracket | 26
|
| RBracket | 27
|
| Return | 28
|
| LControl | 29
|
| A | 30
|
| Key | ID
|
| S | 31
|
| D | 32
|
| F | 33
|
| G | 34
|
| H | 35
|
| J | 36
|
| K | 37
|
| L | 38
|
| Semicolon | 39
|
| Apostrophe | 40
|
| Grave | 41
|
| LShift | 42
|
| Backslash | 43
|
| Z | 44
|
| X | 45
|
| Key | ID
|
| C | 46
|
| V | 47
|
| B | 48
|
| N | 49
|
| M | 50
|
| Comma | 51
|
| Period | 52
|
| Slash | 53
|
| RShift | 54
|
| Multiply | 55
|
| LMenu | 56
|
| Space | 57
|
| Capital | 58
|
| F1 | 59
|
| F2 | 60
|
| Key | ID
|
| F3 | 61
|
| F4 | 62
|
| F5 | 63
|
| F6 | 64
|
| F7 | 65
|
| F8 | 66
|
| F9 | 67
|
| F10 | 68
|
| Numlock | 69
|
| Scroll | 70
|
| Numpad 7 | 71
|
| Numpad 8 | 72
|
| Numpad 9 | 73
|
| Subtract | 74
|
| Numpad 4 | 75
|
| Key | ID
|
| Numpad 5 | 76
|
| Add | 77
|
| Numpad 1 | 78
|
| Numpad 2 | 79
|
| Numpad 3 | 80
|
| Numpad 0 | 81
|
| Decimal | 82
|